Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-27 22:00
172
Company Profile
By certification [File Integrity]
Contact: szhcct(Ms.)
Email:
Telephone: (86 755) 86655162 Ext:18 (86 755) 86655163
Area: Beijing
Address: Rm. 201, Bldg. 8, Changyuan, No. 2 Gaoxin C. 1st Ave, Nanshan Dist., Shenzhen, Guangdong, China (518057)
Website: http://szhcct.yangqingyou.com/
| Printing Method | Thermal Line |
| Resolution | 8 dots/mm(203dpi), 384 dots/line |
| Printing Speed | 150mm/s (Max) |
| Effective Printing Width | 106mm |
| TPH | 100km |
| Paper Width | 112±0.5mm |
| Paper Type | Normal Thermal Paper/ Thermal Label Paper/ Blackmark Paper |
| Paper Size | Max 112×127mm,Min 112×13mm |
| Paper Thickness | 0.06mm~0.20mm |
| Paper Supply Method | Drop-in easy paper loading |
| Print Font | Codepage,: ANK: 9 x17 / 12 x24; Chinese: 24 x 24 |
| Barcode | UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128、PDF417、QR Code、DATA Matrix |
| Interface | RS232C/Parallel/USB/Ethernet/RS232C+USB+Ethernet |
| Power supply | DC24V±10%, 2.5A, A-1009-3P socket |
| Operating Temp/Humidity | 5~50℃/10~80% |
| Storage Temp/Humidity | -20~60℃/10~90% |
| Outline Dimension | 240x180x157 (mm) |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.