Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2017-09-14 12:00
134
Company Profile
By certification [File Integrity]
Contact: akwchina(Mr.)
Email:
Telephone:
Phone:
Area: Jiangsu
Address: Hydrogen Energy Industrial Incubation Base,Room 409,Standard Building,1# Dangui Road,South Zhihui Avenue,Dantu District,Zhenjiang City,Jiangsu Province,China
Website: http://www.akwchina.com/ http://akwchina.yangqingyou.com/
Logistics Equipment LG70DT features:
Internal Combustion Forklift
High Capacity Copper Radiator
Advanced Radiating Technology
Powerful Engine
High Visibility Mast
| MODEL | LG70DT |
|---|---|
| Power type | Diesel |
| Rated capacity (Kg) | 7000 |
| J Load centre (mm) | 600 |
| h1 STD Max lifting height (mm) | 3000 |
| h3 Free lifting height (mm) | 205 |
| L5*W*T STD Fork size (mm) | 1220×150×65 |
| Mast tilt angle (deg) | 6/12 |
| L3 Front overhang (mm) | 595 |
| L4 Rear overhang (mm) | 695 |
| Overall dimension | |
| L1 Overall length(mm) | 4760 |
| W1Overall width (mm) | 2000 |
| h2 Mast lowered height (mm) | 2500 |
| h4 Overhead guard height (mm) | 2464 |
| R1 Min.turning radius (mm) | 3415 |
| Min .intersecting aisle (mm) | 5400 |
| Speed(load/unload) | |
| Max.traveling speed (km/h)(F/R) | 27/27 |
| Max,lifting speed (mm/s)(load/unload) | 330/450 |
| Max.gradient (%) | 20 |
| Dead weight (kg) | 8981 |
| S/P Tread(frnt/rear)(mm) | 1470/1700 |
| L2 Axle distance (mm) | 2250 |
| Min.ground clearance | |
| m2 Mast (mm) | 216 |
| m1 Frame (mm) | 248 |
| STD Engine | Xichai CA6110/125G2 |
| Rated power(kw) | 83 |