Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-11 22:17
32
Company Profile
By certification [File Integrity]
Contact: szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area: Beijing
Address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.yangqingyou.com/
| Performance Characteristics | |
| Light Source: | 650nm visible |
| Scan Rate: | 200 scans per second |
| CPU | 32 bit |
| Reading Distance | 2.5 ~600mm (100% UPC/EAN) |
| Width of Scan | 50mm@60mm, 220mm@200mm |
| Scanner Type: | Bi-directional |
| Operation mode | Auto Sense |
| Resolution: | 3mil high resolution series/5mil long depth field series |
| Print Contrast Minimum: | 30%, minimum reflective difference |
| Decode Capability: | UPC/EAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, RSS variants, Chinese 2 of 5, MSI/Plessey, UK/Plessey, UCC/EAN 128, Chinese code, GS1 DataBar(RSS)series |
| Scanning Angle | ±65°(tilt); ±60°(pitch); ±42°(yaw) |
| Physical Characteristics | |
| Interfaces Supported: | PS2, RS232, USB for option |
| Voltage: | 5V DC±5% |
| Current: | 85 mA (Operating); 100 (Max) |
| Indicator | Beeper, LED |
| Material | ABS+PC |
| Stand | With |
| Dimensions: | 156*68*83 mm (L*W*H) |
| Weight: | 235g |
| Color: | black |
| User Environment | |
| Operating Temperature: | 0℃~45℃ |
| Storage Temperature: | -40℃~60℃ |
| Humidity: | 5%-90% (non-condensing) |
| Electrostatic Discharge: | Conforms to +/-15KV air discharge and +/-8KV of contact discharge |
| Ambient Illumination | 0 ~ 100,000 LUX |
| Drop Specifications: | Withstands multiple 1.5m drops to concrete surface |
| Laser classification | EN60825-1, Class 1 |