Send inquiry
Model Number: DPBD-FY-15
Brand Name: DPBD
Key Specifications/Special Features:
Specifications of the steel pipe:1) Shapes: square, rectangular and round2) Product range: 12.7*12.7-400*600,WT: 0.5mm-16mm (square, rectangular) 16mm-273mm, WT: 0.6mm-10.0mm (round)3) Standards: ASTM A53, ASTM A500, AS1163, EN10219, EN10210, JIS G3466, JIS G3444, IS1161, IS1239, BS1387, IS4923, TIS107 and more4) Technique: welded5) Length: 3.0, 3.05, 3.75, 5.8, 6, 9, 11.8 and 12m or according to the requirements of the customers6) Surface: black, pre-galvanized, hot dipped galvanized, oil, painted7) Packaging details: in bundle or wrapped with PVC or according to the requirements of the customers8) Certificates: ISO 9001:2008Why choose us?
1-We have a variety of steel pipe production lines:
① 12 galvanized steel pipe production lines;
② 6 hot-rolled pipe production lines.
All the operation are controlled by computer automation and other advanced equipment. Meanwhile, our production process strictly conforms to the quality management system of ISO9001. At present our company is planning to build another new plant, committed to further expand the scale of production and processing, in order to better service more potential customers in the long run.
2-We can offer accurate Material List for your reference. In our Material List, you can clarify the chemical composition contained in steel pipes such as carbon, silicon, manganese, sulfur, as well as phosphorus. The proportion of these elements is different because of the different product materials or grades from customers. Apart from essential raw materials, the property of products you purchased is also apparent like tensile strength. You should take this factor into consideration when putting our products into application. Of course, if you want to know more information in the Material List, you can put forward your advice and we will exert great effort to satisfy your demands.
1-We have a variety of steel pipe production lines:
① 12 galvanized steel pipe production lines;
② 6 hot-rolled pipe production lines.
All the operation are controlled by computer automation and other advanced equipment. Meanwhile, our production process strictly conforms to the quality management system of ISO9001. At present our company is planning to build another new plant, committed to further expand the scale of production and processing, in order to better service more potential customers in the long run.
2-We can offer accurate Material List for your reference. In our Material List, you can clarify the chemical composition contained in steel pipes such as carbon, silicon, manganese, sulfur, as well as phosphorus. The proportion of these elements is different because of the different product materials or grades from customers. Apart from essential raw materials, the property of products you purchased is also apparent like tensile strength. You should take this factor into consideration when putting our products into application. Of course, if you want to know more information in the Material List, you can put forward your advice and we will exert great effort to satisfy your demands.
| SquareSteelTube/HollowSection | ||||
| GalvanizedSquareSteelTube/HollowSection | ||||
| Size(MM) | Thickness(MM) | Size(MM) | Thickness(MM) | |
| 15*15 | 0.6-2.0 | 125*125 | 2.5-12.0 | |
| 20*20 | 0.6-2.0 | 130*130 | 2.5-12.0 | |
| 25*25 | 0.6-3.0 | 140*140 | 2.5-12.0 | |
| 30*30 | 0.6-3.0 | 150*150 | 2.5-14.0 | |
| 32*32 | 0.6-3.0 | 160*160 | 2.75-14.0 | |
| 38*38 | 0.6-3.0 | 175*175 | 2.75-14.0 | |
| 40*40 | 0.6-4.0 | 180*180 | 2.75-14.0 | |
| 50*50 | 0.8-6.0 | 200*200 | 2.75-16.0 | |
| 60*60 | 1.0-6.0 | 220*220 | 3.0-16.0 | |
| 70*70 | 1.0-6.0 | 250*250 | 3.0-16.0 | |
| 75*75 | 1.1-6.0 | 300*300 | 3.5-16.0 | |
| 80*80 | 1.1-8.0 | 350*350 | 4.0-16.0 | |
| 90*90 | 1.1-8.0 | 400*400 | 5.0-16.0 | |
| 100*100 | 1.1-12.0 | 450*450 | 6.0-16.0 | |
| 110*110 | 2.0-12.0 | 500*500 | 6.0-16.0 | |
| 120*120 | 2.5-12.0 | |||
| RectangularSteelTube/HollowSection | ||||
| GalvanizedRectangularSteelTube/HollowSection | ||||
| Size(MM) | Thickness(MM) | Size(MM) | Thickness(MM) | |
| 15*20 | 0.6-2.0 | 100*150 | 2.5-12.0 | |
| 20*30 | 0.6-3.0 | 100*200 | 2.5-14.0 | |
| 20*40 | 0.6-3.0 | 100*250 | 2.5-14.0 | |
| 25*50 | 0.6-3.0 | 100*300 | 2.75-14.0 | |
| 30*40 | 0.6-3.0 | 150*200 | 2.75-14.0 | |
| 30*50 | 0.6-4.0 | 150*250 | 2.75-16.0 | |
| 30*60 | 0.6-4.0 | 150*300 | 2.75-16.0 | |
| 38*76 | 0.8-4.0 | 150*350 | 3.0-16.0 | |
| 40*50 | 0.8-4.0 | 200*250 | 3.0-16.0 | |
| 40*60 | 0.8-4.0 | 200*300 | 3.5-16.0 | |
| 40*80 | 1.0-4.0 | 200*400 | 3.5-16.0 | |
| 50*70 | 1.0-6.0 | 200*500 | 3.5-16.0 | |
| 50*75 | 1.0-6.0 | 250*300 | 3.5-16.0 | |
| 50*80 | 1.0-6.0 | 250*400 | 4.0-16.0 | |
| 50*100 | 1.1-6.0 | 250*500 | 4.0-16.0 | |
| 50*120 | 1.1-6.0 | 300*400 | 4.0-16.0 | |
| 60*80 | 1.1-6.0 | 300*500 | 5.0-16.0 | |
| 60*100 | 1.1-6.0 | 300*600 | 6.0-16.0 | |
| 60*120 | 1.1-6.0 | 350*400 | 5.0-16.0 | |
| 75*125 | 1.1-6.0 | 350*450 | 6.0-16.0 | |
| 75*150 | 1.1-6.0 | 350*500 | 6.0-16.0 | |
| 80*100 | 1.1-8.0 | 400*450 | 6.0-16.0 | |
| 80*120 | 1.1-8.0 | 400*600 | 6.0-16.0 | |
| 80*160 | 2.0-8.0 | |||
| BlackandGalvanizedRoundSteelPipe | ||||
| OD | Thickness | |||
| DN | INCH | |||
| 15 | 1/2″ | 0.4-2.75 | ||
| 20 | 3/4″ | 0.4-2.5 | ||
| 25 | 1″ | 0.4-3.0 | ||
| 32 | 1-1/4″ | 0.6-3.5 | ||
| 40 | 1-1/2″ | 0.7-4.0 | ||
| 50 | 2″ | 0.8-5.0 | ||
| 65 | 2-1/2″ | 0.9-5.5 | ||
| 80 | 3″ | 1.0-6.0 | ||
| 100 | 4″ | 1.0-8.0 | ||
| 125 | 5″ | 1.0-10.0 | ||
| 150 | 6″ | 1.0-10.0 | ||
| 200 | 8″ | 1.0-12.0 | ||
| 250 | 10″ | 2.0-14.0 | ||
| 300 | 12″ | 2.0-14.0 | ||
| 350 | 14″ | 6.0-14.0 | ||
| 400 | 16″ | 6.0-14.0 | ||
| 450 | 18″ | 6.0-18.0 | ||
| 500 | 20” | 6.0-22.0 | ||
| 550 | 22” | 6.0-22.0 | ||
| 600 | 24” | 6.0-22.0 | ||
| 650 | 26” | 6.0-22.0 | ||
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 15 - 30 days
- Dimensions per Unit: 600 × 60 × 60 Centimeters
- Weight per Unit: 1 Metric Tonnes
- Units per Export Carton: 25
- Export Carton Dimensions L/W/H: 11.95 × 2.34 × 2.35 Meters
- Export Carton Weight: 3.4 Metric Tonnes
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
